How Much Cryptocurrency a Gala Games Node Earned in One Month

Many people want to know EXACTLY how much $GALA cryptocurrency running a Gala Games Node will earn them.  But there are so many variables that figuring that out is pretty much impossible.  The main unknown variables are 1) how much $GALA a node earns each day, 2) the current price of $GALA, and 3) whether a node earns any NFTs and the value of those NFTs.  That’s a lot of moving parts!  In order to understand these better, be sure to check out How the Daily $GALA Distribution Works.

While there is no way tell what a node will earn in the future, the table below shows how much one node earned in January, 2021 as of the price of $GALA on February 15, 2021.  Keep in mind that these numbers DO NOT reflect what a node will be able to earn in the future.  It is just a snapshot of how much $GALA a node earned in the month of January 2021.  It is also important to note that the earnings listed were calculated using the price of $GALA on February 15, 2021.  Which means that the price of $GALA today, and thus the value of these earnings today or in the future, could be more or less than what is listed here.

January 2021 Earnings

The total earnings in this table as of February 15, 2021 were calculated with the price of $GALA being $0.01361012

GALA per node GALA price $ That day $ Feb 15, 2021 Price gain
1/1/2021 7,934 0.00149469 $11.86 $107.98 $96.12
1/2/2021 7,874 0.00102648 $8.08 $107.17 $99.08
1/3/2021 7,866 0.00111356 $8.76 $107.06 $98.30
1/4/2021 7,719 0.00109299 $8.44 $105.06 $96.62
1/5/2021 7,526 0.00137905 $10.38 $102.43 $92.05
1/6/2021 7,321 0.00146161 $10.70 $99.64 $88.94
1/7/2021 7,320 0.00132141 $9.67 $99.63 $89.95
1/8/2021 7,461 0.00124652 $9.30 $101.55 $92.24
1/9/2021 7,055 0.00131771 $9.30 $96.02 $86.72
1/10/2021 6,799 0.00148674 $10.11 $92.54 $82.43
1/11/2021 6,722 0.0010808 $7.27 $91.49 $84.22
1/12/2021 6,809 0.00112127 $7.63 $92.67 $85.04
1/13/2021 6,731 0.00110491 $7.44 $91.61 $84.17
1/14/2021 6,754 0.00116913 $7.90 $91.92 $84.03
1/15/2021 6,660 0.00119962 $7.99 $90.64 $82.65
1/16/2021 6,831 0.00108179 $7.39 $92.97 $85.58
1/17/2021 6,749 0.00116196 $7.84 $91.85 $84.01
1/18/2021 6,643 0.00108898 $7.23 $90.41 $83.18
1/19/2021 6,445 0.0011644 $7.50 $87.72 $80.21
1/20/2021 5,940 0.00115836 $6.88 $80.84 $73.96
1/21/2021 5,477 0.00128912 $7.06 $74.54 $67.48
1/22/2021 5,878 0.0012158 $7.15 $80.00 $72.85
1/23/2021 5,476 0.00123959 $6.79 $74.53 $67.74
1/24/2021 5,499 0.00143139 $7.87 $74.84 $66.97
1/25/2021 5,666 0.00135337 $7.67 $77.11 $69.45
1/26/2021 5,778 0.00146338 $8.46 $78.64 $70.18
1/27/2021 5,550 0.0014102 $7.83 $75.54 $67.71
1/28/2021 5,442 0.00165694 $9.02 $74.07 $65.05
1/29/2021 3,899 0.00346732 $13.52 $53.07 $39.55
1/30/2021 4,373 0.00302765 $13.24 $59.52 $46.28
1/31/2021 4,488 0.00297484 $13.35 $61.08 $47.73
TOTALS 198,685 $273.61 $2,704.13 $2,430.51

Summary

In the month of January 2021, one Gala Games Node received 198,685 $GALA cryptocurrency.  The price of $GALA changed quite a bit over the course of January, so looking at the price each day the GALA was earned, it appears as if a node earned anywhere from $6.79 to $13.35 a day.  However, that same 198,685 $GALA as of the price of $0.01361012 on February 15, 2021 was worth $2,704.13!  What will 198,685 $GALA be worth tomorrow?  A month from now?  A year from now?  Who knows?  

Keep in mind that this is just a snapshot of one month.  That same one node is still receiving more $GALA every day.  And this is just ONE node.  Imagine having more than one.  Now stop imagining and Get Your Own Gala Games Node

 

Leave a Comment